Master of Technology in Information Technology
M.Tech Information Technology is a four-semester programme including two semesters of course work and two semesters of project work meant for graduates in engineering discipline and postgraduates in related sciences. This unique M.Tech programme in Information Technology with specialization in Banking Technology and Information Security. This programme aims at imparting in-depth knowledge and state-of- art expertise to the students through innovative learning supported by high calibre research and technology leadership to create a pool of responsible and resourceful IT professionals, in particular, for the financial-banking sector.
Course Plan for MTech(IT) from 2016
Semester I
| Course Code | Course Name | Credits |
|---|---|---|
| AOS | ADVANCED OPERATING SYSTEMS | 4 |
| ALGO | ALGORITHMS | 4 |
| OC-1 | OPTIONAL CORE - I | 3/4 |
| OC-2 | OPTIONAL CORE - II | 3/4 | Elective - I | 3/4 |
| ITLAB-I | IT LAB (ALGO+OC1+OC2) | 2 |
| DSP | DS & PROGRAMMING LAB | 2 |
| Credits | Min:21/Max:24 | 21/24 |
Semester II
| Course Code | Course Name | Credits |
|---|---|---|
| CS723 | SOFTWARE ENGINEERING | 3 |
| OC-3 | OPTIONAL CORE - III | 3/4 |
| Elective - II | 3/4 | |
| Elective - III | 3/4 | |
| Elective-IV | 3/4 | |
| IT LAB- II | IT LAB (OC3+E2+E3) | 2 |
| SE LAB | SOFTWARE ENGINEERING LAB | 2 |
| COMMUNICATION SKILLS | 3 | |
| Credits | Min:22/Max:26 | 22/26 |
Semester III-IV
| Course Name | Credits | |
|---|---|---|
| DISSERTATION | 18 | |
| Credits | Min,Max:18 | 18 |
| Grand Total Credits = 61(Min) / 68 (Max) |
|---|
