Computer Vision (Jan-Apr 2012)Instructor: Chakravarthy Bhagvati |
Class Hours (Tentative)Wednesday: 3:00PM - 5:00PM |
This course is offered to M.Tech II Semester students of CS, AI and IT streams. The aim of this course is to introduce students to the fundamental concepts and techniques of Computer Vision.
Course Plan (Tentative) | ||
Class | Topic | Date* |
---|---|---|
1 | Introduction and Course Overview | 11/1/2012 |
2 | Image Formation | 13/1/2012 |
3 | Camera Calibration | 18/1/2012 |
4 | Camera Calibration (Contd.) | 20/1/2012 |
5 | Radiometry | 25/1/2012 |
6 | Radiometry | 27/1/2012 |
7 | 2D Vision: Canny Edge Detection | 1/2/2012 |
8 | No Class | 3/2/2012 |
9 | Segmentation - I: Early Techniques | 8/2/2012 |
10 | Minor - I | 10/2/2012 |
11 | Segmentation - II: Graph Based and Robust Techniques | 15/2/2012 |
12 | 17/2/2012 | |
13 | Texture Segmentation | 22/2/2012 |
14 | 24/2/2012 | |
15 | ||
16 | Leap Class (Yay!) - Stereo Vision | 29/2/2012 |
17 | Shape from Stereo | 2/3/2012 |
18 | ||
19 | Shape from Shading/Texture | 7/3/2012 |
20 | No Class | 9/3/2012 |
21 | Motion | 14/3/2012 |
22 | Shape from Motion | 16/3/2012 |
23 | Summary of Shape from 'X' | 21/3/2012 |
24 | HOLIDAY (Ugadi) | 23/3/2012 |
25 | Surface Fitting | 28/3/2012 |
26 | High Level Vision: Model-Based | 30/3/2012 |
27 | ||
28 | Model-Based Vision (Contd.) | 4/4/2012 |
29 | Model Based Vision: Statistical Approaches | 6/4/2012 |
30 | Assignment-2 | 11/4/2012 |
31 | Vision Architectures | 13/4/2012 |
32 |
Your preamble should look like:
\documentclass[12pt,twoside]{article}
\usepackage{dcis-report}
You can put any other stuff here; for example, \usepackage{graphicx} for including images.
\begin{document}